Size Chart
Men Cotton Oversized T-Shirt
Size Chart
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42" | 27" | 20" | 9" |
| M | 44" | 28" | 21" | 9.5" |
| L | 46" | 29" | 22" | 10" |
| XL | 48" | 30" | 23" | 10.5" |
| XXL | 50" | 31" | 24" | 11" |
Measurement Guide:
- Chest: Measure around the fullest part of your chest.
- Length: Measure from shoulder to bottom hem.
- Shoulder: Shoulder seam to shoulder seam.
- Sleeve: Shoulder seam to sleeve end.
Note: All measurements are in inches. A variation of ±0.5 to 1 inch may occur.
